Home > Maximizer CRM Live > Maximizer CRM Live Subscription Details
Home > Maximizer CRM Live > Maximizer CRM Live Subscription Details
| 1-4 Users | 5+ Users | |
|---|---|---|
| Cost | $49/user/month | $39/user/month |
| Payment Term | Annual | |
| Database Storage | 1GB | |
| Outgoing Emails Daily Limit | 1,000 emails/organization/day | |
| Maximum recipients per regular email | 50 | |
| Maximum recipients per email campaign | 50 | |
| Support | Unlimited (email, phone, online chat, knowledge base) |
|
| Access Options | Web, Mobile | |
| Extras & Add-Ons | ||
| Database Expansion Packs | ||
| Increase to a Total of 5GB | $69 organization/month | |
| Increase to a Total of 10GB | $129 organization/month | |
| Mass Email Packs | ||
| Silver (50,000 outgoing emails/month) | $99 organization/month | |
| Gold (100,000 outgoing emails/month) | $169 organization/month | |
| Outgoing Emails Daily Limit | Unlimited (monthly limit applies) |
|
| Maximum recipients per regular email | 100 | |
| Maximum recipients per email campaign | Unlimited | |
For other subscription options1 available, please call us at 1-800-804-6299.
If you are an existing Maximizer CRM (on-premise) customer please call your Solution Advisor at
1-800-804-6299 or your local Maximizer Business Partner for information.